Size Guide Men
Size Guide - Men
Men | Chest |
Waist |
Shoulder |
XXS | 34 | 28 | 16.5 |
XS | 36 | 30 | 17 |
S | 38 | 32 | 17.5 |
M | 40 | 34 | 18 |
L | 42 | 36 | 18.5 |
XL | 44 | 38 | 19 |
XXL | 46 | 40 | 19.5 |
XXXL | 48 | 42 | 20 |
The given sizes are body measurements in inches. The final garment will have ease, depending on the fit. We also leave margin in most of our pieces, so there is always a room to grow.